Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 112 | 44.1 | 68 | 26.8 | 54.8 | 21.6 |
S(US)/L(Japan) | 116 | 45.7 | 69.5 | 27.4 | 56.8 | 22.4 |
M(US)/XL(Japan) | 120 | 47.2 | 71 | 28.0 | 58.8 | 23.1 |
L(US)/2XL(Japan) | 124 | 48.8 | 72.5 | 28.5 | 60.8 | 23.9 |
XL(US)/3XL(Japan) | 128 | 50.4 | 74 | 29.1 | 62.8 | 24.7 |
2XL(US)/4XL(Japan) | 132 | 52.0 | 75.5 | 29.7 | 64.8 | 25.5 |
NOTE:
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton
Thickness: Regular
Type: Loose
1. Please strictly follow the size chart to select the size. Do not select directly according to your habits.
2. Due to manual measurement, the size may have 2-3cm differences. Please note when you measure.
Material: Cotton
Thickness: Regular
Type: Loose